Sign up to stay up to date on the Cibolo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Dakota Ridge 4 3 2,404 $384,990 $160 0 days
906 Bobby Jones Dr 4 4 3,134 $450,000 $143 0 days
204 Gatewood Oaks 4 3 2,245 $229,900 $102 0 days
228 Comanche Trl 4 3 2,657 $429,999 $161 0 days
5001 Castle Hill Dr 3 2 1,699 $229,000 $134 0 days
133 Dakota Ridge 3 2 1,995 $359,990 $180 0 days
121 Springtree Pkwy 3 2 2,188 $275,000 $125 0 days
349 Misty Sails 3 3 2,337 $499,900 $213 1 day
814 Swift Fox 3 3 2,361 $449,900 $190 1 day
256 Gardner Cv 3 2 1,925 $320,000 $166 1 day
441 Waterfall Point 3 2 1,650 $373,000 $226 2 days
421 Waterfall Point 5 4 2,677 $428,000 $159 2 days
425 Waterfall Point 4 2 1,703 $378,800 $222 2 days
104 Cloud Crossing 4 3 2,791 $319,950 $114 3 days
618 Bronze Stream 4 3 2,702 $399,000 $147 3 days
205 Weber Canyon 4 4 3,007 $654,445 $217 3 days
128 Running Brk 4 3 2,799 $335,000 $119 4 days
2900 Sunridge Road 6 4 3,312 $394,000 $118 5 days
101 Shadow Mt Drive 4 3 2,521 $354,999 $140 7 days
312 Black Riv 5 3 2,539 $369,990 $145 7 days
417 Prickly Pear Dr 3 2 1,439 $240,000 $166 7 days
272 Flint Road 3 2 1,925 $415,000 $215 8 days
466 Foxtail Valley 3 3 2,491 $520,000 $208 8 days
737 Fountain Gate 5 4 2,656 $349,999 $131 8 days
137 Goldenrod 3 3 2,212 $290,000 $131 8 days
117 Longhorn Way 3 2 1,202 $210,000 $174 9 days
5469 Cypress Pt 3 2 1,735 $349,950 $201 9 days
2011 Bob Sandlin Way 5 3 2,780 $363,999 $130 9 days
232 Cordero Dr 3 3 2,395 $410,000 $171 10 days
309 Valiant Valley 4 4 3,066 $525,000 $171 12 days
168 Niemietz Cv 3 3 2,261 $350,000 $154 13 days
217 Country Vale 4 3 2,717 $284,500 $104 13 days
218, 220, 300 Main N/A N/A N/A $1 Unknown 14 days
110 Cibolo Tolle 3 2 1,568 $245,000 $156 14 days
422 Glenwood Ranch 4 4 3,190 $598,190 $187 14 days
125 Eagle Flight 4 2 2,304 $334,500 $145 14 days
113 Phantom 4 3 2,790 $330,000 $118 15 days
121 Sleepy Trl 4 3 2,287 $299,900 $131 15 days
2023 Bob Sandlin Way 5 3 2,524 $347,999 $137 15 days
2015 Bob Sandlin Way 4 3 2,024 $292,999 $144 15 days
5473 Cypress Pt 4 4 2,666 $399,990 $150 15 days
5125 Columbia 4 3 2,606 $289,900 $111 16 days
541 Cotorra Springs 4 4 2,845 $679,015 $238 16 days
813 Sussex Cv 4 4 3,842 $585,000 $152 16 days
516 Corwin Springs 4 4 3,003 $702,890 $234 16 days
226 Kensington 5 4 3,240 $399,500 $123 16 days
905 Alpino 5 4 3,199 $499,000 $155 17 days
145 Springtree Gate 4 3 3,518 $346,000 $98 17 days
438 Shelton Pass 4 3 2,066 $353,000 $170 17 days
229 Hereford St 3 2 1,398 $239,000 $170 17 days
Average: 3.9 3.0 14,289 $431,802 $168 94 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Bareback Bend 3 2 1,552 $249,990 $161 8 days
113 Brush Trail Ln 5 4 3,375 $490,000 $145 9 days
405 Waterfall Point 5 4 2,678 $429,800 $160 17 days
517 Candor Stone 4 2 2,078 $375,000 $180 20 days
132 Sleepy Vlg 3 2 1,576 $289,999 $184 21 days
266 Maidstone Cv 4 2 2,779 $399,000 $143 23 days
437 Stonebrook Dr 4 3 2,361 $289,000 $122 30 days
225 Woodstone Loop 4 3 2,245 $290,000 $129 34 days
5705 Columbia 4 3 2,403 $269,900 $112 34 days
201 Bark Hollow Ave 4 4 3,093 $449,990 $145 36 days
116 Blue Sage Ln 4 3 3,100 $355,000 $114 38 days
333 Soapstone 4 3 2,624 $360,000 $137 41 days
205 Ranch House Rd 5 4 2,723 $349,990 $128 42 days
420 Trotti Cv 3 2 1,955 $329,000 $168 43 days
220 Nandina Ct 3 2 2,267 $395,000 $174 43 days
105 Chelson Rise 4 4 3,220 $627,799 $194 50 days
240 Lieck 4 4 2,450 $340,000 $138 50 days
212 Bison Ln 4 3 2,404 $338,000 $140 50 days
611 Paramus Park 4 4 3,165 $698,082 $220 53 days
545 Dalton Lake 4 4 3,186 $649,842 $203 53 days
213 Landmark Run 4 3 2,362 $305,000 $129 54 days
572 Lilac Shoals 4 2 1,796 $349,999 $194 56 days
812 Padova 4 4 3,355 $416,000 $123 57 days
361 Saddlehorn Way 3 2 1,439 $218,000 $151 58 days
115 Kramm Trail 4 4 2,737 $687,900 $251 61 days
134 Kramm Trail 4 4 3,095 $684,900 $221 61 days
2011 Cerrillos Hills 4 3 2,024 $279,499 $138 62 days
200 Barton Pt 4 3 2,400 $404,330 $168 63 days
5517 Mcbride St 4 3 3,093 $439,990 $142 63 days
5509 Mcbride St 5 3 3,093 $439,990 $142 63 days
121 Dakota Rdg 4 3 2,855 $409,990 $143 63 days
324 Saddlehorn Way 3 2 1,398 $215,000 $153 71 days
205 Turkey Tree 3 2 1,651 $329,000 $199 71 days
5505 Mcbride Street 4 3 2,100 $414,260 $197 72 days
419 Aurora Basin 5 5 3,656 $545,000 $149 73 days
2027 Cerrillos Hills 4 3 2,024 $284,499 $140 77 days
2023 Cerrillos Hills 4 3 2,210 $294,999 $133 77 days
244 Flint Rd 3 3 2,178 $370,000 $169 85 days
516 Cotorra Springs 4 4 2,845 $683,665 $240 86 days
329 Hinsdale Run 3 3 1,912 $335,000 $175 92 days
105 Kipper 4 3 2,456 $300,000 $122 92 days
119 Kramm Trail 4 4 3,330 $724,900 $217 96 days
204 Barton Point 4 3 2,404 $389,990 $162 98 days
113 Dakota Ridge 4 3 2,403 $409,990 $170 100 days
157 Niemietz Cv 4 4 2,373 $300,000 $126 103 days
129 Carmel Dr 5 3 2,909 $345,000 $118 105 days
5109 Hagerman 4 3 2,024 $284,499 $140 107 days
323 Bella Rosa Way 4 3 2,619 $574,900 $219 108 days
5126 El Capitan 4 3 2,024 $279,999 $138 112 days
5123 Hagerman 4 3 2,378 $304,999 $128 113 days
Average: 4.0 3.1 2,459 $476,233 $167 149 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS