Sign up to stay up to date on the Kendall County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Destiny 5 4 4,168 $635,000 $152 0 days
102 Huntwick Dr 5 4 3,487 $720,000 $206 0 days
112 Rolling View Dr 4 5 3,389 $1,025,000 $302 0 days
130 Mountain View Trl 3 3 1,811 $550,000 $303 0 days
252 Well Spgs 3 2 2,343 $715,000 $305 0 days
231 River Forest Dr N/A N/A N/A $349,999 Unknown 0 days
134 Woodland Blvd 3 3 2,452 $530,000 $216 1 day
24 Ammann Rd N/A N/A N/A $2,395,000 Unknown 1 day
104 Auburn Crossing 3 3 3,185 $895,000 $281 1 day
287 Preston Trail 3 3 2,893 $849,000 $293 1 day
State Highway 46 N/A N/A N/A $460,000 Unknown 1 day
LOT 39 Vaquero Pass N/A N/A N/A $230,000 Unknown 1 day
105 Maravillas 3 2 2,068 $514,900 $248 2 days
121 S Plant Ave Unit APT 504 3 2 1,132 $279,900 $247 3 days
105 Vail Dr 5 4 3,293 $550,000 $167 3 days
LOT 206 Ranch Heights N/A N/A N/A $229,000 Unknown 3 days
LOT 28 Rio Cordillera N/A N/A N/A $345,000 Unknown 3 days
125 Michelle 4 3 2,891 $389,900 $134 3 days
55 Alex Circle 3 4 2,852 $879,000 $308 3 days
705 E Theissen St 2 1 1,128 $342,000 $303 3 days
32015 Scarteen 4 4 3,729 $849,000 $227 3 days
103 Driftwood 4 5 4,627 $1,299,900 $280 4 days
404 Ogrady St 4 4 2,596 $875,000 $337 4 days
143 Roeder St 2 1 1,296 $489,000 $377 5 days
337 Wild Yonder Lane 4 3 3,232 $599,255 $185 6 days
313 Wild Yonder Lane 3 2 1,910 $449,390 $235 6 days
129 Milkhouse Lane 5 5 2,800 $589,775 $210 6 days
108 Hollow Spgs N/A N/A N/A $349,000 Unknown 6 days
133 Sandy Shl 4 3 2,525 $399,900 $158 6 days
202 Fandango 5 6 3,675 $799,900 $217 6 days
313 Sasparilla 4 4 2,574 $684,900 $266 6 days
110 Stablewood Ct 4 3 2,879 $595,000 $206 6 days
20 Tapatio E Unit 101 2 2 1,157 $315,000 $272 6 days
116 Milkhouse Lane 5 5 2,800 $574,620 $205 6 days
141 Mescalero 3 4 2,627 $600,000 $228 7 days
120 Pilsen Dr 3 2 2,073 $425,000 $205 7 days
102 Lonesome Dove N/A N/A 166,835 $275,000 $1.64 7 days
LOT 2 Ledgestone Trail N/A N/A N/A $145,000 Unknown 7 days
31039 Keeneland Dr 4 4 3,301 $799,000 $242 7 days
281 Sasparilla 4 4 2,985 $573,800 $192 8 days
120 Rocky Path 5 3 3,727 $479,000 $128 8 days
221 W Highland Dr 3 2 1,209 $575,000 $475 8 days
227 W Highland Dr 4 2 2,241 $749,000 $334 8 days
330 Preston Trl 3 4 3,256 $987,000 $303 8 days
145 Sentido 2 2 2,025 $625,000 $308 8 days
302 Laughing Dog 4 5 4,187 $1,374,900 $328 9 days
12 Vittoria Rdg 3 4 4,410 $1,899,000 $430 9 days
302 Wild Turkey Blvd 4 6 4,982 $1,599,700 $321 13 days
107 Valencia 4 3 2,610 $624,900 $239 13 days
85 Ranch Hts 4 6 5,174 $2,500,000 $483 13 days
Average: 3.8 3.6 4,936 $1,002,736 $317 162 days
Viewing 1 - 50 of 628
Viewing 1 - 50 of 628
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Valor 4 3 2,797 $610,900 $218 0 days
337 Aberdeen 3 2 1,760 $399,999 $227 7 days
418 Graham St N/A N/A 7,501 $299,000 $39 14 days
108 Windsor Dr 3 3 2,397 $423,000 $176 21 days
BLOCK 3, LOT 10 Easy Money N/A N/A N/A $259,000 Unknown 21 days
413 Fandango 4 4 2,988 $718,695 $240 27 days
209 Jersey Ln 3 2 1,512 $364,610 $241 29 days
229 Wild Yonder Ln 4 3 2,218 $399,000 $179 29 days
532 N School St. 3 2 1,727 $529,500 $306 30 days
112 Matador 4 3 2,533 $570,000 $225 30 days
317 Jersey Ln 5 3 2,466 $424,160 $172 34 days
22 Cravey Rd 4 2 2,280 $599,000 $262 36 days
305 Jersey Ln 3 2 1,501 $374,270 $249 38 days
1 Upper Cibolo Creek Rd N/A N/A N/A $2,700,000 Unknown 38 days
244 Leather Leaf 3 3 2,430 $529,000 $217 39 days
249 Sasparilla 4 4 2,999 $771,900 $257 40 days
108 Bulk Tank St 4 3 2,601 $484,860 $186 41 days
29046 Pfeiffers Gate 4 4 3,113 $637,999 $204 42 days
104 Rusty Ln 4 2 2,344 $724,900 $309 43 days
320 Upper Cibolo Creek Rd 4 5 3,546 $2,700,000 $761 43 days
216 Rio Cordillera 4 5 4,078 $2,399,000 $588 43 days
314 E.Bandera N/A N/A N/A $299,000 Unknown 44 days
114 Rock Canyon Dr 3 4 2,252 $375,000 $166 44 days
216 Aspen 3 3 2,383 $439,900 $184 47 days
114 Valor 5 4 3,003 $689,900 $229 51 days
140 Jolie Cir 4 4 2,931 $374,900 $127 55 days
132 Gaucho 3 3 2,252 $575,000 $255 56 days
205 Vamanos 3 3 2,451 $564,999 $230 57 days
224 Boulder Creek 4 3 2,635 $625,700 $237 58 days
438 Verdad Way 4 3 2,840 $699,990 $246 63 days
112 Hummingbird Hill Dr 3 2 2,472 $589,900 $238 64 days
405 Verdad Way 4 4 2,845 $690,480 $242 65 days
644 Siefert Pond Drive 5 4 3,420 $534,922 $156 69 days
102 Telford Way 3 2 2,063 $439,500 $213 70 days
101 Corazon 4 4 2,972 $799,000 $268 71 days
334 Park Ridge 3 3 2,845 $905,000 $318 71 days
124 Oso Creek 4 3 2,529 $650,469 $257 72 days
138 Olmos Creek 3 4 2,573 $586,870 $228 72 days
540 Hannah Ln 3 3 2,393 $795,000 $332 78 days
125 White Oak Trl 3 3 2,337 $799,000 $341 78 days
209 Boulder Creek 5 5 3,994 $849,900 $212 78 days
117 Dang Pretty 4 6 4,448 $1,474,900 $331 79 days
106 Riverwood 4 4 3,376 $1,150,000 $340 79 days
361 Derby Dr 3 2 1,707 $393,500 $230 80 days
TRACT 22 - 26 Seewald N/A N/A N/A $599,000 Unknown 82 days
109 Sage Canyon 3 2 2,068 $375,000 $181 83 days
104 Bulk Tank St 4 3 2,079 $424,100 $203 83 days
112 Jersey Ln 3 2 1,512 $359,540 $237 83 days
208 Jersey Lane 3 2 1,581 $374,380 $236 86 days
409 Fandango 4 3 2,729 $618,900 $226 87 days
Average: 3.8 3.6 4,226 $832,659 $270 138 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS