Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6402 Dali Bend 3 3 1,189 $135,549 $114 0 days
12283 Acacia Ridge 3 2 1,354 $227,999 $168 0 days
531 Argyle Hill 4 3 1,692 $261,999 $154 0 days
523 Argyle Hill 4 2 1,483 $269,999 $182 0 days
7742 Nature Pass 3 3 1,446 $259,000 $179 0 days
13914 Axis Pass 3 2 1,402 $228,999 $163 0 days
10784 Aqueduct Creek 3 2 2,173 $150,999 $69 0 days
3423 Jandro Grove 3 2 1,402 $223,499 $159 0 days
4606 Jeffs Farm 3 2 1,282 $195,000 $152 0 days
918 Palladio Pl 3 3 2,039 $275,000 $134 0 days
3826 Luz Del Faro 5 5 4,226 $1,100,000 $260 0 days
612 E Hart Ave N/A N/A 720 $89,900 $124 0 days
7954 Hanging Br 3 3 2,088 $285,000 $136 0 days
6013 Bayou Bnd 3 3 2,894 $384,000 $132 0 days
12102 Cherry Blossom St 3 2 1,600 $305,000 $190 0 days
210 Catherine 2 1 850 $169,000 $198 0 days
11114 Mill Park 5 4 2,855 $489,999 $171 0 days
25222 Battle Lake 4 2 2,020 $420,000 $207 0 days
24511 Bogey Rdg 5 6 4,460 $1,199,000 $268 0 days
230 Goforth Dr 3 2 1,457 $164,900 $113 0 days
158 Sullivan 2 1 920 $195,000 $211 0 days
25216 Campbellton 3 3 1,792 $275,000 $153 0 days
1010 Scaup 3 3 2,207 $285,000 $129 0 days
105 Vertex Loop 3 3 2,200 $422,554 $192 0 days
6442 Prince Howard Blank 4 2 1,738 $344,990 $198 0 days
5374 War Horse Dr N/A N/A N/A $42,000 Unknown 0 days
7010 Dorothy Louise 2 2 1,984 $399,900 $201 0 days
834 Firefly 3 2 2,046 $418,000 $204 0 days
7010 Dorothy Louise N/A N/A 1,984 $399,900 $201 0 days
6831 Freedom 3 2 1,451 $235,000 $161 0 days
829 W Bitters Rd Unit APT 103 2 3 1,365 $155,000 $113 0 days
631 E Ashby Pl N/A N/A 6,228 $1,500,000 $240 0 days
4935 Santa Catalina Cv 3 2 1,521 $245,000 $161 0 days
7827 Mainland Woods 5 4 3,439 $420,000 $122 0 days
4011 Nettle Brk 3 2 1,366 $165,000 $120 0 days
13620 Primwood 3 2 1,314 $234,990 $178 0 days
4006 Big Horn Bend 5 4 3,001 $715,000 $238 0 days
923 Chicago Blvd 3 2 1,301 $255,000 $196 0 days
2223 Hays 4 2 1,685 $157,500 $93 0 days
10327 Filly Vly 3 3 2,327 $339,997 $146 0 days
4119 Medical Dr Unit 208F 2 2 1,005 $130,000 $129 0 days
1127 Klondike St 3 2 1,578 $245,000 $155 0 days
16706 Turkey Point St 4 3 2,322 $349,000 $150 0 days
214 Ira 3 2 1,592 $480,000 $301 0 days
223 Beechwood 3 2 1,827 $295,000 $161 0 days
6931 Beltran Pass 3 3 1,782 $230,000 $129 0 days
111 Shad Bush St. 3 3 1,675 $249,900 $149 0 days
3678 Hidden Dr Unit 1002 2 2 1,425 $170,000 $119 0 days
1330 Oblate 3 2 1,479 $269,900 $182 0 days
5946 Spring Cluster 3 2 1,911 $269,900 $141 0 days
Average: 3.4 2.6 4,648 $407,708 $180 119 days
Viewing 1 - 50 of 10779
Viewing 1 - 50 of 10779
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22119 Rustic Holw 4 3 2,561 $745,900 $291 0 days
9934 Bermuda Palm 3 3 1,879 $228,000 $121 0 days
419 Canyon Hts 4 3 2,949 $836,900 $283 0 days
12728 Apollo Crk 4 3 N/A $566,900 Unknown 0 days
26110 Canyon Wren 4 4 2,695 $540,000 $200 1 day
4006 County Road 382 3 2 1,568 $145,000 $92 1 day
5 Ashin Way 6 7 8,051 $2,831,150 $351 2 days
11726 Cayenne Cyn 4 3 2,399 $325,000 $135 2 days
1803 San Angelo 3 2 1,994 $235,000 $117 3 days
1910 Lennon Ave 3 2 1,259 $259,900 $206 3 days
8519 Ridge Stone St 3 3 1,736 $295,000 $169 3 days
14319 Modesta Pl 3 2 1,426 $219,900 $154 4 days
338 Saratoga Dr 3 2 1,085 $239,900 $221 4 days
5007 Everly Terrace 5 4 2,716 $649,990 $239 4 days
759 Sweetbrush 3 3 2,290 $543,500 $237 4 days
5902 Forest Cv 3 2 1,510 $325,000 $215 5 days
9418 Bracted Sedge 4 2 1,826 $309,000 $169 5 days
4043 Willow Green Dr 3 2 1,640 $268,000 $163 15 days
19718 Encino Way 3 2 1,968 $399,000 $202 6 days
5527 Colewood 3 2 1,319 $169,000 $128 6 days
8326 Glen Breeze 4 2 1,840 $200,000 $108 6 days
10155 Sumlin Court 5 4 3,631 $659,900 $181 6 days
23835 Castle Peak 5 4 4,014 $875,000 $217 6 days
327 Ashland 3 1 1,116 $85,000 $76 6 days
7422 Lancewood 4 2 1,092 $145,000 $132 7 days
1715 Yardzen Ln 4 4 3,469 $890,900 $256 7 days
12426 Horse Crescent 3 2 1,820 $325,000 $178 7 days
206 Bluff Hollow 4 5 4,117 $1,099,999 $267 7 days
7522 Perseus Sound 4 3 2,485 $254,700 $102 7 days
6806 Bale Rdg 4 3 1,915 $275,000 $143 7 days
431 Ward 2 1 1,008 $55,024 $54 7 days
10806 Lands Run St 3 2 1,779 $328,500 $184 8 days
428 Queen Anne Ct 2 2 1,423 $500,000 $351 8 days
3610 Arrowwood Bend 4 2 1,945 $315,000 $161 8 days
9524 Stillforest 2 2 1,084 $210,000 $193 8 days
2455 Wild Turkey E 2 2 1,172 $205,000 $174 8 days
6619 Lantana Sun 4 3 2,338 $279,000 $119 8 days
439 S San Ignacio Ave N/A N/A 720 $35,000 $48 8 days
TBD Triple Pine N/A N/A N/A $176,000 Unknown 8 days
411 Rustic Stable 3 2 1,380 $130,000 $94 8 days
9506 Rocksprings 4 3 2,964 $425,000 $143 8 days
11103 Whisper Hollow St 3 2 2,372 $350,000 $147 9 days
180 Claywell Dr 3 3 1,986 $784,000 $394 9 days
9306 Fishers Hill Dr 3 2 1,420 $259,900 $183 9 days
8955 High Br 4 3 2,632 $425,000 $161 9 days
247 Montclair St 4 3 2,416 $995,000 $411 9 days
21735 Rugged Hls 4 4 3,169 $849,000 $267 9 days
5503 Colewood St 3 2 1,336 $139,850 $104 9 days
631 W Olmos 3 2 1,500 $279,000 $186 9 days
2247 Buroak Ridge 4 3 3,056 $625,000 $204 9 days
Average: 3.6 2.7 5,911 $370,834 $165 119 days
Viewing 1 - 50 of 2608
Viewing 1 - 50 of 2608

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS