Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12035 Cathedral Peak 3 2 1,871 $334,500 $178 0 days
9031 Laguna Fls 3 2 1,344 $245,000 $182 0 days
8535 Murray Grey 4 4 3,290 $429,999 $130 2 days
9726 Mill Dm 3 2 1,479 $237,000 $160 3 days
7523 Echo Glade 3 2 1,732 $268,500 $155 0 days
1329 Brighton 3 2 1,152 $130,000 $112 0 days
419 Vickers 3 1 948 $184,900 $195 0 days
7023 Polo Downs 4 3 2,505 $346,000 $138 0 days
2502 Pink Pearl Dr 5 3 2,082 $319,990 $153 0 days
4926 Mala Vida 5 3 2,082 $338,180 $162 0 days
1431 Cantrell Dr N/A N/A 1,040 $525,000 $504 0 days
4903 Mala Vida 4 3 1,708 $289,990 $169 0 days
23930 Trumbo 3 2 1,344 $199,000 $148 0 days
3214 Motley Trl 3 3 3,122 $510,000 $163 0 days
8314 Rocket View 4 3 2,656 $404,830 $152 0 days
1823 Oxhill Dr 3 1 952 $170,000 $178 0 days
8318 Rocket View 4 3 2,013 $377,485 $187 0 days
9208 Ocotillo Rdg 4 3 2,260 $324,564 $143 0 days
9204 Ocotillo Rdg 4 2 1,585 $281,345 $177 0 days
9126 Ocotillo Rdg 5 4 2,511 $344,040 $137 0 days
1326 Klondike St 3 3 2,424 $168,000 $69 0 days
3605 Hidden Unit H2 2 2 1,450 $192,500 $132 0 days
868 Broken Hollow 3 2 1,929 $399,990 $207 0 days
34 Weathering Crk 3 3 1,734 $230,000 $132 0 days
2011 My Anns Hl 6 6 5,093 $1,149,000 $225 0 days
331 Kotara Cyn 3 2 1,494 $298,000 $199 0 days
867 Broken Hollow 4 4 2,884 $454,990 $157 0 days
115 Huxley 4 2 1,607 $204,990 $127 0 days
22342 Viajes 3 2 2,354 $652,000 $276 0 days
5214 Gemsbuck Chase 3 2 1,937 $309,999 $160 0 days
26441 White Eagle Dr 3 3 2,959 $580,000 $196 0 days
9122 Ocotillo Rdg 3 2 1,388 $267,475 $192 0 days
9983 Chavaneaux Lndg 3 2 1,388 $268,725 $193 0 days
1825 N Palmetto 2 1 1,435 $399,000 $278 0 days
2907 S Rosary St 3 2 1,095 $180,000 $164 0 days
9987 Chavaneaux Lndg 4 3 2,260 $328,969 $145 0 days
9986 Chavaneaux Lndg 3 3 1,802 $312,315 $173 0 days
2116 San Fernando St 2 1 600 $135,000 $225 0 days
10522 Kendall Canyon 5 4 3,196 $1,425,000 $445 0 days
127 Ivory Gull 3 3 1,442 $278,000 $192 0 days
2126 Easton Dr 5 5 3,500 $560,000 $160 0 days
23707 Misty Peak 5 4 3,089 $495,000 $160 0 days
7215 Brandyridge 2 1 819 $165,000 $201 0 days
13034 Panhandle Cove 5 4 2,863 $375,000 $130 0 days
103 Tamworth Dr 4 3 3,201 $699,999 $218 0 days
9130 Welles Way 3 3 1,608 $250,000 $155 0 days
331 Royston Ave 3 1 963 $164,900 $171 0 days
9 Scarborough Sq 4 3 3,844 $725,000 $188 0 days
1919 Dalhart 4 3 2,525 $499,900 $197 0 days
202 Hooded Dotterel 5 3 2,539 $344,500 $135 0 days
Average: 3.4 2.6 4,921 $401,399 $178 125 days
Viewing 1 - 50 of 10513
Viewing 1 - 50 of 10513
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13126 Regency Bnd 4 3 2,576 $375,000 $145 2 days
8562 Low Crk 5 4 3,537 $675,000 $190 5 days
9826 Valley Cabin 3 2 1,384 $222,999 $161 5 days
520 Altitude Dr N/A N/A 2,744 $85,000 $30 5 days
1810 Indian Paint Brush Rd 3 2 2,195 $433,000 $197 6 days
11522 Cardinal Creek 3 3 1,580 $286,900 $181 6 days
11527 Bald Eagle Heights 2 2 1,002 $229,900 $229 6 days
28302 Ramtin Creek 5 5 4,891 $919,900 $188 6 days
2922 Forsyth Canyon 4 3 2,205 $305,900 $138 6 days
3102 Drayton Estates 3 2 1,525 $265,900 $174 6 days
6815 Treselle Ln 3 2 1,290 $194,995 $151 6 days
22802 Linwood Ridge N/A N/A N/A $360,000 Unknown 6 days
4807 Tee Box Ct 4 2 1,903 $369,000 $193 6 days
7523 Parkwood Way 4 2 1,753 $309,999 $176 6 days
1410 Osprey Hts 4 3 2,904 $425,000 $146 7 days
8602 Ledgeside 4 3 3,288 $349,900 $106 7 days
2127 Bigmouth Rod 4 3 1,654 $219,900 $132 7 days
4259 Ametrine Way 4 3 2,191 $284,990 $130 7 days
8449 Lamus Wheel 4 3 1,910 $275,000 $143 7 days
4263 Treegarden St 4 2 1,488 $225,500 $151 7 days
283 Reeves Garden 4 3 2,525 $300,000 $118 8 days
7923 Calvary Stage 3 4 2,751 $469,900 $170 8 days
2426 Betty Jean St N/A N/A 44,431 $80,000 $1.80 8 days
8242 Meadow Swan St 3 2 1,128 $249,999 $221 8 days
13227 Ashworth Blvd 4 2 1,616 $205,000 $126 8 days
3362 Northwestern Dr N/A N/A N/A $67,500 Unknown 8 days
514 Park Grove Dr 3 1 896 $105,000 $117 8 days
4 Westelm Garden 3 3 2,465 $756,000 $306 36 days
3619 Windgap Dr 3 2 1,676 $260,000 $155 8 days
871 Broken Hollow 4 2 1,712 $379,990 $221 9 days
35 Amber Forest 3 2 2,094 $495,000 $236 9 days
14822 Mystic Mane 3 3 1,676 $297,045 $177 9 days
5742 Butch Cyn 3 3 1,553 $200,000 $128 9 days
9311 Overton Rd 4 2 1,955 $295,000 $150 11 days
16240 San Pedro Ave Lot 136 N/A N/A 3,732 $60,000 $16 11 days
21530 Arroyo Frio 3 3 2,330 $374,990 $160 11 days
7762 Cedar Farm 3 2 1,639 $225,000 $137 11 days
6031 Ridgebrook St 3 2 1,348 $182,000 $135 12 days
12242 Stoney Spur 3 3 1,692 $269,900 $159 12 days
15235 Spring Cor 3 3 2,045 $299,900 $146 12 days
15324 Geronimo 3 2 1,575 $350,000 $222 13 days
329 Vine 3 2 1,002 $100,000 $99 13 days
118 Maplewood Ln 3 2 1,489 $264,999 $177 13 days
3522 Sausalito Fern 4 2 2,160 $314,900 $145 13 days
1703 Goldfish Drive 4 3 2,015 $283,749 $140 13 days
5 Inwood Terrace Dr 4 4 3,007 $890,000 $295 13 days
8519 Echo Creek Ln 2 3 1,450 $119,000 $82 13 days
4010 Privet Pl 3 2 1,662 $310,000 $186 13 days
2226 Pinn Rd N/A N/A 4,028 $225,000 $55 13 days
11735 Silver Prairie 4 2 1,731 $230,000 $132 13 days
Average: 3.6 2.7 5,596 $362,949 $166 128 days
Viewing 1 - 50 of 2464
Viewing 1 - 50 of 2464

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS